DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 86400 | IP : 54.230.228.118 |
| A | 86400 | IP : 54.230.228.51 |
| A | 86400 | IP : 54.230.228.67 |
| A | 86400 | IP : 54.230.228.65 |
| NS | 86400 | TARGET : ns2.worldwidedns.net |
| NS | 86400 | TARGET : ns1.worldwidedns.net |
| NS | 86400 | TARGET : ns3.worldwidedns.net |
| SOA | 86400 | MNAME : ns1.worldwidedns.net RNAME : sysadmin.yipintsoi.com SERIAL : 2025121405 REFRESH : 21600 RETRY : 10800 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 86400 | PRI : 20 TARGET : mx2.yipintsoi.com |
| MX | 86400 | PRI : 30 TARGET : mx3.yipintsoi.com |
| TXT | 86400 | TXT : v=spf1 mx ip4:202.183.130.75 ip4:210.86.147.98 ip4:202.183.130.67 include:spf.protection.outlook.com -all |
| TXT | 86400 | TXT : MS=ms79859543 |
| TXT | 86400 | TXT : _7aek3sb7ittm6fuza986xr27fdp2q05 |
| AAAA | 86400 | IPV6 : 2600:9000:20ae:aa00:b:75bd:87c0:93a1 |
| AAAA | 86400 | IPV6 : 2600:9000:20ae:2c00:b:75bd:87c0:93a1 |
| AAAA | 86400 | IPV6 : 2600:9000:20ae:800:b:75bd:87c0:93a1 |
| AAAA | 86400 | IPV6 : 2600:9000:20ae:bc00:b:75bd:87c0:93a1 |
| AAAA | 86400 | IPV6 : 2600:9000:20ae:9e00:b:75bd:87c0:93a1 |
| AAAA | 86400 | IPV6 : 2600:9000:20ae:3600:b:75bd:87c0:93a1 |
| AAAA | 86400 | IPV6 : 2600:9000:20ae:6200:b:75bd:87c0:93a1 |
| AAAA | 86400 | IPV6 : 2600:9000:20ae:de00:b:75bd:87c0:93a1 |
| CAA | 86400 | FLAGS : 0 TAG : issue VALUE : digicert.com |
| CAA | 86400 | FLAGS : 0 TAG : issuewild VALUE : digicert.com |
| CAA | 86400 | FLAGS : 0 TAG : issue VALUE : ; |
| CAA | 86400 | FLAGS : 0 TAG : iodef VALUE : mailto:[email protected] |
| CAA | 86400 | FLAGS : 0 TAG : issuewild VALUE : ; |







