DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 20 | IP : 23.222.241.47 |
| A | 20 | IP : 23.222.241.43 |
| A | 20 | IP : 23.222.241.40 |
| A | 20 | IP : 23.222.241.44 |
| A | 20 | IP : 23.222.241.52 |
| A | 20 | IP : 23.222.241.50 |
| A | 20 | IP : 23.222.241.38 |
| A | 20 | IP : 23.222.241.46 |
| A | 20 | IP : 23.222.241.51 |
| CNAME | 3600 | TARGET : windowsdoorslowes.com.edgekey.net |







