DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 18.160.41.102 |
| A | 60 | IP : 18.160.41.117 |
| A | 60 | IP : 18.160.41.47 |
| A | 60 | IP : 18.160.41.126 |
| NS | 86400 | TARGET : ns-1324.awsdns-37.org |
| NS | 86400 | TARGET : ns-2020.awsdns-60.co.uk |
| NS | 86400 | TARGET : ns-301.awsdns-37.com |
| NS | 86400 | TARGET : ns-980.awsdns-58.net |
| CNAME | 1800 | TARGET : d2kd9d53ulclli.cloudfront.net |
| SOA | 60 | MNAME : ns-301.awsdns-37.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:24f2:8c00:b:cdf5:5580:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:24f2:a000:b:cdf5:5580:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:24f2:ca00:b:cdf5:5580:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:24f2:a800:b:cdf5:5580:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:24f2:9400:b:cdf5:5580:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:24f2:5200:b:cdf5:5580:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:24f2:4200:b:cdf5:5580:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:24f2:a400:b:cdf5:5580:93a1 |







