DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 18.154.227.43 |
| A | 60 | IP : 18.154.227.104 |
| A | 60 | IP : 18.154.227.17 |
| A | 60 | IP : 18.154.227.7 |
| NS | 86400 | TARGET : ns-496.awsdns-62.com |
| NS | 86400 | TARGET : ns-765.awsdns-31.net |
| NS | 86400 | TARGET : ns-1264.awsdns-30.org |
| NS | 86400 | TARGET : ns-1972.awsdns-54.co.uk |
| CNAME | 600 | TARGET : d1jzymz2nx2cdh.cloudfront.net |
| SOA | 60 | MNAME : ns-1264.awsdns-30.org RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:2501:b000:11:58c2:940:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2501:8200:11:58c2:940:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2501:1600:11:58c2:940:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2501:fc00:11:58c2:940:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2501:8800:11:58c2:940:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2501:9e00:11:58c2:940:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2501:ec00:11:58c2:940:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2501:1e00:11:58c2:940:93a1 |







