DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.19.29 |
| A | 60 | IP : 3.170.19.64 |
| A | 60 | IP : 3.170.19.102 |
| A | 60 | IP : 3.170.19.87 |
| NS | 86400 | TARGET : ns-1608.awsdns-09.co.uk |
| NS | 86400 | TARGET : ns-246.awsdns-30.com |
| NS | 86400 | TARGET : ns-702.awsdns-23.net |
| NS | 86400 | TARGET : ns-1215.awsdns-23.org |
| SOA | 900 | MNAME : ns-246.awsdns-30.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:286d:ea00:b:c98d:fb80:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:286d:8a00:b:c98d:fb80:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:286d:7400:b:c98d:fb80:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:286d:3c00:b:c98d:fb80:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:286d:7800:b:c98d:fb80:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:286d:3200:b:c98d:fb80:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:286d:de00:b:c98d:fb80:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:286d:5c00:b:c98d:fb80:93a1 |







