DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 900 | IP : 44.229.250.126 |
| NS | 86400 | TARGET : ns-1081.awsdns-07.org |
| NS | 86400 | TARGET : ns-1799.awsdns-32.co.uk |
| NS | 86400 | TARGET : ns-465.awsdns-58.com |
| NS | 86400 | TARGET : ns-737.awsdns-28.net |
| SOA | 900 | MNAME : ns-465.awsdns-58.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 900 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 900 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 900 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 900 | PRI : 10 TARGET : aspmx2.googlemail.com |
| MX | 900 | PRI : 10 TARGET : aspmx3.googlemail.com |
| MX | 900 | PRI : 10 TARGET : aspmx4.googlemail.com |
| TXT | 300 | TXT : v=spf1 a a:domaintyper.com ip4:44.229.250.126 include:mx:alt1.aspmx.l.google.com mx:alt2.aspmx.l.google.com mx:aspmx.l.google.com mx:aspmx2.googlemail.com mx:aspmx3.googlemail.com mx:aspmx4.googlemail.com mx:sixtype.com ~all |







