DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 193.68.75.250 |
| A | 3600 | IP : 191.96.70.29 |
| A | 3600 | IP : 51.15.19.142 |
| A | 3600 | IP : 193.68.75.247 |
| A | 3600 | IP : 213.21.195.32 |
| A | 3600 | IP : 185.141.63.119 |
| A | 3600 | IP : 193.68.75.244 |
| A | 3600 | IP : 163.172.251.246 |
| A | 3600 | IP : 77.244.240.86 |
| A | 3600 | IP : 213.21.195.22 |
| A | 3600 | IP : 51.159.103.102 |
| A | 3600 | IP : 163.172.70.243 |
| A | 3600 | IP : 181.215.183.12 |
| A | 3600 | IP : 88.80.145.200 |
| A | 3600 | IP : 77.244.240.85 |
| A | 3600 | IP : 213.21.195.33 |
| A | 3600 | IP : 217.28.56.158 |
| A | 3600 | IP : 88.80.148.182 |
| A | 3600 | IP : 213.21.195.34 |
| A | 3600 | IP : 91.92.137.71 |
| A | 3600 | IP : 51.15.19.153 |
| A | 3600 | IP : 191.96.70.25 |
| A | 3600 | IP : 181.215.183.62 |
| A | 3600 | IP : 217.28.56.155 |
| A | 3600 | IP : 77.244.240.83 |
| A | 3600 | IP : 88.80.148.41 |
| A | 3600 | IP : 77.244.240.84 |
| A | 3600 | IP : 88.80.147.166 |
| A | 3600 | IP : 88.80.148.192 |
| SOA | 3600 | MNAME : ns1.mydns.rip RNAME : ns2.mydns.rip SERIAL : 14730 REFRESH : 7200 RETRY : 3600 EXPIRE : 86400 MINIMUM-TTL : 3600 |







