DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 86400 | IP : 23.227.38.73 |
| NS | 21600 | TARGET : ns-cloud-a4.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-a1.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-a2.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-a3.googledomains.com |
| SOA | 21600 | MNAME : ns-cloud-a1.googledomains.com RNAME : cloud-dns-hostmaster.google.com SERIAL : 1 REFRESH : 21600 RETRY : 3600 EXPIRE : 259200 MINIMUM-TTL : 300 |
| MX | 86400 | PRI : 1 TARGET : smtp.google.com |
| TXT | 86400 | TXT : google-site-verification=GJvtMdvOdH8-QObaTjpoXChoG3rLIGYRf_enX0B4eAw |
| TXT | 86400 | TXT : klaviyo-site-verification=UTFtK5 |
| TXT | 86400 | TXT : pinterest-site-verification=8d9b8ed2ff0cf06e5800cec190cc96c9 |
| AAAA | 86400 | IPV6 : 2620:127:f00f:d:: |







