DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.162.112.46 |
| A | 60 | IP : 3.162.112.116 |
| A | 60 | IP : 3.162.112.104 |
| A | 60 | IP : 3.162.112.105 |
| NS | 86400 | TARGET : ns-310.awsdns-38.com |
| NS | 86400 | TARGET : ns-517.awsdns-00.net |
| NS | 86400 | TARGET : ns-1153.awsdns-16.org |
| NS | 86400 | TARGET : ns-1935.awsdns-49.co.uk |
| SOA | 900 | MNAME : ns-1935.awsdns-49.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 86400 | PRI : 50 TARGET : mx3.zoho.com |
| MX | 86400 | PRI : 10 TARGET : mx.zoho.com |
| MX | 86400 | PRI : 20 TARGET : mx2.zoho.com |
| TXT | 86400 | TXT : google-site-verification=NvjuNz4uY-4G6BJWFSr5dBAY-we7kBEMvpCPfZuwEYg |
| TXT | 86400 | TXT : google-site-verification=QkSrn0Kk44eEIh7pH5DPyhH8ElArOWdWBYVHwNIi-xM |
| TXT | 86400 | TXT : v=spf1 mx a include:_spf.elasticemail.com include:zoho.com ~all |
| AAAA | 60 | IPV6 : 2600:9000:244d:3800:f:4781:5340:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:244d:2c00:f:4781:5340:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:244d:fe00:f:4781:5340:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:244d:ea00:f:4781:5340:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:244d:6c00:f:4781:5340:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:244d:be00:f:4781:5340:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:244d:2a00:f:4781:5340:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:244d:9a00:f:4781:5340:93a1 |







