DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.42.108 |
| A | 60 | IP : 3.170.42.4 |
| A | 60 | IP : 3.170.42.40 |
| A | 60 | IP : 3.170.42.128 |
| NS | 86400 | TARGET : ns-277.awsdns-34.com |
| NS | 86400 | TARGET : ns-934.awsdns-52.net |
| NS | 86400 | TARGET : ns-1399.awsdns-46.org |
| NS | 86400 | TARGET : ns-1547.awsdns-01.co.uk |
| SOA | 900 | MNAME : ns-1547.awsdns-01.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 300 | PRI : 0 TARGET : solidrange-com.mail.protection.outlook.com |
| TXT | 300 | TXT : v=spf1 include:spf.protection.outlook.com include:spf.server.mail-server.online ip4:104.248.32.39 ip4:67.207.73.74 ip6:2a03:b0c0:3:d0::cf8:6001 -all |







