DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 52.96.104.226 |
| A | 300 | IP : 52.96.190.226 |
| A | 300 | IP : 52.96.79.242 |
| A | 300 | IP : 52.96.104.242 |
| A | 300 | IP : 40.99.229.178 |
| A | 300 | IP : 52.96.62.226 |
| A | 300 | IP : 52.96.104.210 |
| A | 300 | IP : 52.96.39.162 |
| A | 300 | IP : 52.96.222.194 |
| A | 300 | IP : 52.96.66.162 |
| A | 300 | IP : 52.96.17.178 |
| A | 300 | IP : 40.97.200.162 |
| A | 300 | IP : 52.96.3.130 |
| A | 300 | IP : 52.96.119.130 |
| A | 300 | IP : 40.97.200.178 |
| A | 300 | IP : 52.96.119.242 |
| A | 300 | IP : 52.96.180.114 |
| A | 300 | IP : 40.97.63.133 |
| A | 300 | IP : 52.96.104.194 |
| A | 300 | IP : 40.99.191.146 |
| A | 300 | IP : 40.99.229.210 |
| CNAME | 300 | TARGET : pod51018.outlook.com |
| AAAA | 300 | IPV6 : 2603:1036:301:4017::2 |
| AAAA | 300 | IPV6 : 2603:1036:301:302f::2 |
| AAAA | 300 | IPV6 : 2603:1036:903:47::6 |
| AAAA | 300 | IPV6 : 2603:1036:30c:e::2 |
| AAAA | 300 | IPV6 : 2603:1036:307:5428::2 |
| AAAA | 300 | IPV6 : 2603:1036:30c:c77::2 |
| AAAA | 300 | IPV6 : 2603:1036:30c:4::2 |
| AAAA | 300 | IPV6 : 2603:1036:304:838::2 |
| AAAA | 300 | IPV6 : 2603:1036:304:285b::2 |
| AAAA | 300 | IPV6 : 2603:1036:30c:5::2 |
| AAAA | 300 | IPV6 : 2603:1036:30c:c75::2 |
| AAAA | 300 | IPV6 : 2603:1036:302:40e0::2 |
| AAAA | 300 | IPV6 : 2603:1036:30c:f::2 |
| AAAA | 300 | IPV6 : 2603:1036:307:292b::2 |
| AAAA | 300 | IPV6 : 2603:1036:303:380b::2 |
| AAAA | 300 | IPV6 : 2603:1036:304:2820::2 |
| AAAA | 300 | IPV6 : 2603:1036:301:20f4::2 |
| AAAA | 300 | IPV6 : 2603:1036:4:a3::2 |
| AAAA | 300 | IPV6 : 2603:1036:307:2860::2 |
| AAAA | 300 | IPV6 : 2603:1036:301:4010::2 |
| AAAA | 300 | IPV6 : 2603:1036:4:a4::2 |







