DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 74.208.236.153 |
| NS | 86400 | TARGET : ns1074.ui-dns.com |
| NS | 86400 | TARGET : ns1029.ui-dns.org |
| NS | 86400 | TARGET : ns1036.ui-dns.biz |
| NS | 86400 | TARGET : ns1064.ui-dns.de |
| SOA | 86400 | MNAME : ns1064.ui-dns.de RNAME : hostmaster.1und1.com SERIAL : 2017060333 REFRESH : 28800 RETRY : 7200 EXPIRE : 604800 MINIMUM-TTL : 600 |
| MX | 3600 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 3600 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 3600 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 3600 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 3600 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| TXT | 3600 | TXT : v=spf1 include:_spf.google.com include:_spf.perfora.net include:_spf.kundenserver.de include:8552526.spf04.hubspotemail.net ~all |
| TXT | 3600 | TXT : google-site-verification=0safUSvGp7KPOeaScjTkkslHpIoGT9Q-h3SXT_Hed34 |
| TXT | 3600 | TXT : MS=4127DD7CC3551576C7E208699F1140175B97073D |
| AAAA | 3600 | IPV6 : 2607:f1c0:100f:f000::20c |







