DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 600 | IP : 52.64.125.164 |
| A | 600 | IP : 52.62.53.248 |
| NS | 3600 | TARGET : ns5.digital.govt.nz |
| NS | 3600 | TARGET : ns1.digital.govt.nz |
| NS | 3600 | TARGET : ns4.digital.govt.nz |
| NS | 3600 | TARGET : ns3.digital.govt.nz |
| NS | 3600 | TARGET : ns2.digital.govt.nz |
| SOA | 3600 | MNAME : ns1.digital.govt.nz RNAME : hostmaster.digital.govt.nz SERIAL : 1764452853 REFRESH : 1200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 3600 |
| MX | 3600 | PRI : 10 TARGET : au-smtp-inbound-1.mimecast.com |
| MX | 3600 | PRI : 20 TARGET : au-smtp-inbound-1.mimecast.com |
| MX | 3600 | PRI : 30 TARGET : rdc-govt-nz.mail.protection.outlook.com |
| TXT | 3600 | TXT : v=spf1 include:au._netblocks.mimecast.com include:mailcontrol.com include:mailing.brandkit.io ip4:202.49.48.0/24 ip4:116.90.78.149 ip4:54.252.177.62 ip4:54.252.156.126 ~all |
| TXT | 3600 | TXT : google-site-verification=S2bWtq_CwYzXIVr7yL-pjRYGkvtWGEXJN7hYpqg7ssQ |
| CAA | 3600 | FLAGS : 0 TAG : issuewild VALUE : digicert.com |
| CAA | 3600 | FLAGS : 0 TAG : issue VALUE : amazon.com |
| CAA | 3600 | FLAGS : 0 TAG : issue VALUE : digicert.com |
| CAA | 3600 | FLAGS : 0 TAG : issuewild VALUE : amazon.com |







