DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 5 | IP : 3.5.210.193 |
| A | 5 | IP : 3.5.211.203 |
| A | 5 | IP : 16.12.36.91 |
| A | 5 | IP : 3.5.211.195 |
| A | 5 | IP : 3.5.213.224 |
| A | 5 | IP : 3.5.211.205 |
| A | 5 | IP : 52.219.156.131 |
| A | 5 | IP : 3.5.213.220 |
| NS | 14341 | TARGET : ns-1514.awsdns-61.org |
| NS | 14341 | TARGET : ns-1752.awsdns-27.co.uk |
| NS | 14341 | TARGET : ns-451.awsdns-56.com |
| NS | 14341 | TARGET : ns-850.awsdns-42.net |
| CNAME | 42821 | TARGET : s3-w.ap-south-1.amazonaws.com |
| SOA | 14341 | MNAME : ns-451.awsdns-56.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 293 |
| TXT | 1 | TXT : 2199ded608ce0e253dbe8d36e4b06322 |







