DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 159.60.146.84 |
| NS | 21600 | TARGET : ns-cloud-d4.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-d3.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-d1.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-d2.googledomains.com |
| SOA | 21600 | MNAME : ns-cloud-d1.googledomains.com RNAME : cloud-dns-hostmaster.google.com SERIAL : 2 REFRESH : 21600 RETRY : 3600 EXPIRE : 259200 MINIMUM-TTL : 300 |
| MX | 300 | PRI : 40 TARGET : cluster3.netcore.co.in |
| MX | 300 | PRI : 60 TARGET : cluster8.netcore.co.in |
| MX | 300 | PRI : 10 TARGET : cluster2.netcore.co.in |
| MX | 300 | PRI : 5 TARGET : cluster6.netcore.co.in |
| TXT | 300 | TXT : google-site-verification=yEsO7E309z6oetyNGEsYXq8_Fk0G7yqMI7ujTvF-9jE |







