DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 900 | IP : 188.40.189.10 |
| NS | 900 | TARGET : second.ns-mvh.de |
| NS | 900 | TARGET : first.ns-mvh.de |
| NS | 900 | TARGET : third.ns-mvh.de |
| SOA | 43200 | MNAME : first.ns-mvh.de RNAME : mail.mainvhost.com SERIAL : 2023060701 REFRESH : 3600 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 3600 |
| MX | 900 | PRI : 10 TARGET : mailgateway.my-mgt.systems |
| TXT | 900 | TXT : v=spf1 include:my-mgt.systems ~all |
| AAAA | 900 | IPV6 : 2a01:4f8:262:3e0b:2f4f:72d5:f3c:46ad |







