DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 104.21.17.20 |
| A | 300 | IP : 172.67.219.146 |
| NS | 86400 | TARGET : marvin.ns.cloudflare.com |
| NS | 86400 | TARGET : priscilla.ns.cloudflare.com |
| SOA | 1800 | MNAME : marvin.ns.cloudflare.com RNAME : dns.cloudflare.com SERIAL : 2389263567 REFRESH : 10000 RETRY : 2400 EXPIRE : 604800 MINIMUM-TTL : 1800 |
| MX | 300 | PRI : 50 TARGET : mx3.zoho.in |
| MX | 300 | PRI : 10 TARGET : mx.zoho.in |
| MX | 300 | PRI : 20 TARGET : mx2.zoho.in |
| TXT | 300 | TXT : zoho-verification=zb36427590.zmverify.zoho.in |
| TXT | 300 | TXT : MS=ms36844249 |
| TXT | 300 | TXT : atlassian-domain-verification=taP7SE62HxxMWBskSQVKsc9vpPNM8rei/F2HDXYEFa8gbRMYXCaFs7pIPmIttrC7 |
| TXT | 300 | TXT : google-site-verification=F_wA7m9G9q5fnPsoBWlan89EG_eVbLJn1z8Db0fUKKY |
| TXT | 300 | TXT : v=spf1 include:zohomail.in include:zeptomail.net.in include:spf.protection.outlook.com include:one.zoho.in -all |
| AAAA | 300 | IPV6 : 2606:4700:3034::ac43:db92 |
| AAAA | 300 | IPV6 : 2606:4700:3033::6815:1114 |
| CAA | 300 | FLAGS : 0 TAG : issuewild VALUE : ssl.com |
| CAA | 300 | FLAGS : 0 TAG : issue VALUE : amazon.com |
| CAA | 300 | FLAGS : 0 TAG : issue VALUE : comodoca.com |
| CAA | 300 | FLAGS : 0 TAG : issue VALUE : digicert.com; cansignhttpexchanges=yes |
| CAA | 300 | FLAGS : 0 TAG : issue VALUE : letsencrypt.org |
| CAA | 300 | FLAGS : 0 TAG : issue VALUE : pki.goog; cansignhttpexchanges=yes |
| CAA | 300 | FLAGS : 0 TAG : issue VALUE : ssl.com |
| CAA | 300 | FLAGS : 0 TAG : issuewild VALUE : comodoca.com |
| CAA | 300 | FLAGS : 0 TAG : issuewild VALUE : digicert.com; cansignhttpexchanges=yes |
| CAA | 300 | FLAGS : 0 TAG : issuewild VALUE : letsencrypt.org |
| CAA | 300 | FLAGS : 0 TAG : issuewild VALUE : pki.goog; cansignhttpexchanges=yes |







