DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 185.26.156.247 |
| NS | 1800 | TARGET : ns2.digitalocean.com |
| NS | 1800 | TARGET : ns3.digitalocean.com |
| NS | 1800 | TARGET : ns1.digitalocean.com |
| SOA | 1800 | MNAME : ns1.digitalocean.com RNAME : hostmaster.opservatory.app SERIAL : 1763812836 REFRESH : 10800 RETRY : 3600 EXPIRE : 604800 MINIMUM-TTL : 1800 |
| MX | 1800 | PRI : 20 TARGET : 30190703.in2.mandrillapp.com |
| MX | 1800 | PRI : 10 TARGET : 30190703.in1.mandrillapp.com |
| TXT | 1800 | TXT : v=spf1 include:spf.mandrillapp.com ?all |
| AAAA | 3600 | IPV6 : 2a00:d0c0:200::18dc:14ff:fe31:99e1 |







