DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 900 | IP : 31.200.246.46 |
| NS | 86400 | TARGET : ns2.lanubevirtual.eu |
| NS | 86400 | TARGET : ns1.lanubevirtual.eu |
| SOA | 86400 | MNAME : ns1.lanubevirtual.eu RNAME : servidor3.mugikorapp.es SERIAL : 2025101601 REFRESH : 3600 RETRY : 1800 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 3600 | PRI : 5 TARGET : ALT1.ASPMX.L.GOOGLE.com |
| MX | 3600 | PRI : 10 TARGET : ALT3.ASPMX.L.GOOGLE.com |
| MX | 3600 | PRI : 5 TARGET : ALT2.ASPMX.L.GOOGLE.com |
| MX | 3600 | PRI : 10 TARGET : ALT4.ASPMX.L.GOOGLE.com |
| MX | 3600 | PRI : 1 TARGET : ASPMX.L.GOOGLE.com |
| TXT | 900 | TXT : v=spf1 +a +mx +ip4:31.200.246.46 +ip4:37.153.91.80 +ip4:37.153.91.241 +ip4:37.153.91.204 ~all |







