DNS Records
Type | TTL | Extra |
---|---|---|
A | 300 | IP : 172.67.212.233 |
A | 300 | IP : 104.21.23.189 |
NS | 86400 | TARGET : leah.ns.cloudflare.com |
NS | 86400 | TARGET : jeff.ns.cloudflare.com |
SOA | 1800 | MNAME : jeff.ns.cloudflare.com RNAME : dns.cloudflare.com SERIAL : 2357303482 REFRESH : 10000 RETRY : 2400 EXPIRE : 604800 MINIMUM-TTL : 1800 |
MX | 300 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
MX | 300 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
MX | 300 | PRI : 1 TARGET : aspmx.l.google.com |
MX | 300 | PRI : 10 TARGET : aspmx2.googlemail.com |
MX | 300 | PRI : 10 TARGET : aspmx3.googlemail.com |
MX | 300 | PRI : 10 TARGET : aspmx4.googlemail.com |
MX | 300 | PRI : 10 TARGET : aspmx5.googlemail.com |
TXT | 300 | TXT : google-site-verification=0rZcfnFnSFovOJuFWuEZO6X8dx40JwHyGyt2fVxGE1A |
TXT | 300 | TXT : v=spf1 include:amazonses.com include:_spf.google.com ip4:75.126.149.0/24 ip4:65.111.165.40 ip4:66.109.21.212 ip4: 66.109.21.213 ~all"
~all |
TXT | 300 | TXT : blitz=mu-97bf2370-58a6a6cc-7f3799f2-ca3699f5 |
AAAA | 300 | IPV6 : 2606:4700:3033::6815:17bd |
AAAA | 300 | IPV6 : 2606:4700:3037::ac43:d4e9 |
CAA | 3600 | FLAGS : 0 TAG : issuewild VALUE : ssl.com |
CAA | 3600 | FLAGS : 0 TAG : issue VALUE : comodoca.com |
CAA | 3600 | FLAGS : 0 TAG : issue VALUE : digicert.com; cansignhttpexchanges=yes |
CAA | 3600 | FLAGS : 0 TAG : issue VALUE : letsencrypt.org |
CAA | 3600 | FLAGS : 0 TAG : issue VALUE : pki.goog; cansignhttpexchanges=yes |
CAA | 3600 | FLAGS : 0 TAG : issue VALUE : ssl.com |
CAA | 3600 | FLAGS : 0 TAG : issuewild VALUE : comodoca.com |
CAA | 3600 | FLAGS : 0 TAG : issuewild VALUE : digicert.com; cansignhttpexchanges=yes |
CAA | 3600 | FLAGS : 0 TAG : issuewild VALUE : letsencrypt.org |
CAA | 3600 | FLAGS : 0 TAG : issuewild VALUE : pki.goog; cansignhttpexchanges=yes |