DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 600 | IP : 35.214.28.170 |
| NS | 3600 | TARGET : ns42.domaincontrol.com |
| NS | 3600 | TARGET : ns41.domaincontrol.com |
| SOA | 3600 | MNAME : ns41.domaincontrol.com RNAME : dns.jomax.net SERIAL : 2025080700 REFRESH : 28800 RETRY : 7200 EXPIRE : 604800 MINIMUM-TTL : 3600 |
| MX | 3600 | PRI : 20 TARGET : mx2.zoho.com |
| MX | 3600 | PRI : 30 TARGET : mx3.zoho.com |
| MX | 3600 | PRI : 10 TARGET : mx.zoho.com |
| TXT | 3600 | TXT : v=spf1 a mx include:natura-eg.com.spf.auto.dnssmarthost.net include:zoho.com ~all |
| TXT | 3600 | TXT : zoho-verification=zb94181518.zmverify.zoho.com |







