DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 96.45.83.173 |
| A | 300 | IP : 96.45.82.213 |
| A | 300 | IP : 96.45.82.58 |
| A | 300 | IP : 54.208.62.194 |
| A | 300 | IP : 96.45.83.88 |
| NS | 86400 | TARGET : ns13.advancedwebs.com |
| NS | 86400 | TARGET : ns10.advancedwebs.com |
| NS | 86400 | TARGET : ns11.advancedwebs.com |
| NS | 86400 | TARGET : ns14.advancedwebs.com |
| NS | 86400 | TARGET : ns15.advancedwebs.com |
| NS | 86400 | TARGET : ns12.advancedwebs.com |
| SOA | 86400 | MNAME : ns1.advancedwebs.com RNAME : web.advancedwebs.com SERIAL : 2006010155 REFRESH : 43200 RETRY : 3600 EXPIRE : 1209600 MINIMUM-TTL : 180 |
| MX | 3600 | PRI : 20 TARGET : myolympiadentist.com.mx2.fusemail.net |
| MX | 3600 | PRI : 30 TARGET : myolympiadentist.com.mx3.fusemail.net |
| MX | 3600 | PRI : 10 TARGET : myolympiadentist.com.mx1.fusemail.net |
| TXT | 3600 | TXT : v=spf1 ip4:54.83.41.168 include:spf.mailanyone.net -all |







