DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.19.53 |
| A | 60 | IP : 3.170.19.35 |
| A | 60 | IP : 3.170.19.93 |
| A | 60 | IP : 3.170.19.79 |
| NS | 86400 | TARGET : ns-1907.awsdns-46.co.uk |
| NS | 86400 | TARGET : ns-195.awsdns-24.com |
| NS | 86400 | TARGET : ns-638.awsdns-15.net |
| NS | 86400 | TARGET : ns-1119.awsdns-11.org |
| CNAME | 3600 | TARGET : www.wcl.govt.nz |
| SOA | 60 | MNAME : ns-1907.awsdns-46.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:286d:8e00:18:51e5:6b40:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:286d:aa00:18:51e5:6b40:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:286d:4400:18:51e5:6b40:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:286d:c200:18:51e5:6b40:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:286d:8200:18:51e5:6b40:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:286d:7800:18:51e5:6b40:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:286d:c400:18:51e5:6b40:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:286d:7e00:18:51e5:6b40:93a1 |







