DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.171.85.120 |
| A | 60 | IP : 3.171.85.107 |
| A | 60 | IP : 3.171.85.50 |
| A | 60 | IP : 3.171.85.87 |
| NS | 86400 | TARGET : ns-1970.awsdns-54.co.uk |
| NS | 86400 | TARGET : ns-724.awsdns-26.net |
| NS | 86400 | TARGET : ns-1141.awsdns-14.org |
| NS | 86400 | TARGET : ns-150.awsdns-18.com |
| CNAME | 3600 | TARGET : dlvu2exihver9.cloudfront.net |
| SOA | 60 | MNAME : ns-150.awsdns-18.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:28a9:4000:8:5709:5d40:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:28a9:6e00:8:5709:5d40:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:28a9:8200:8:5709:5d40:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:28a9:9a00:8:5709:5d40:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:28a9:b600:8:5709:5d40:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:28a9:aa00:8:5709:5d40:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:28a9:c200:8:5709:5d40:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:28a9:b200:8:5709:5d40:93a1 |







