DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 104.21.94.171 |
| A | 300 | IP : 172.67.138.72 |
| NS | 86400 | TARGET : lynn.ns.cloudflare.com |
| NS | 86400 | TARGET : melinda.ns.cloudflare.com |
| SOA | 1800 | MNAME : lynn.ns.cloudflare.com RNAME : dns.cloudflare.com SERIAL : 2389919858 REFRESH : 10000 RETRY : 2400 EXPIRE : 604800 MINIMUM-TTL : 1800 |
| MX | 3600 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 3600 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 3600 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 3600 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 3600 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| TXT | 300 | TXT : mandrill_verify.vgpTqCH7pLEYaXOiygW_Ig |
| TXT | 300 | TXT : v=spf1 include:secureserver.net include:_spf.google.com include:spf.mandrillapp.com ~all |
| TXT | 300 | TXT : D5462034 |
| TXT | 300 | TXT : google-site-verification=rY9gy026wVTqsN_1i5bLXQTSSr39JkczF_-WzgAV6gA |
| AAAA | 300 | IPV6 : 2606:4700:3035::ac43:8a48 |
| AAAA | 300 | IPV6 : 2606:4700:3032::6815:5eab |







