DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 172.64.154.193 |
| A | 300 | IP : 104.18.33.63 |
| NS | 86400 | TARGET : ns2.p201.dns.oraclecloud.net |
| NS | 86400 | TARGET : ns3.p201.dns.oraclecloud.net |
| NS | 86400 | TARGET : ns4.p201.dns.oraclecloud.net |
| NS | 86400 | TARGET : ns1.p201.dns.oraclecloud.net |
| SOA | 300 | MNAME : ns1.p201.dns.oraclecloud.net RNAME : hostmaster.knowplango.my SERIAL : 9 REFRESH : 3600 RETRY : 600 EXPIRE : 604800 MINIMUM-TTL : 1800 |
| TXT | 3600 | TXT : facebook-domain-verification=n3t9akmx20nfc3tesr4ig19vc5qcuj |
| TXT | 3600 | TXT : google-site-verification=dVYPKplwVtH3xd5dEr9sVAo5t9BHGo-DUIZ7QOy3gno |
| AAAA | 300 | IPV6 : 2a06:98c1:3101::6812:213f |
| AAAA | 300 | IPV6 : 2606:4700:4402::ac40:9ac1 |







