DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 5 | IP : 52.217.205.205 |
| A | 5 | IP : 16.15.217.251 |
| A | 5 | IP : 16.15.181.123 |
| A | 5 | IP : 52.216.59.221 |
| A | 5 | IP : 16.15.184.201 |
| A | 5 | IP : 3.5.1.161 |
| A | 5 | IP : 52.217.161.53 |
| A | 5 | IP : 52.217.113.69 |
| NS | 300 | TARGET : ns-1286.awsdns-32.org |
| NS | 300 | TARGET : ns-1779.awsdns-30.co.uk |
| NS | 300 | TARGET : ns-437.awsdns-54.com |
| NS | 300 | TARGET : ns-611.awsdns-12.net |
| CNAME | 293 | TARGET : s3-website.us-east-1.amazonaws.com |
| SOA | 300 | MNAME : ns-437.awsdns-54.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 300 |
| TXT | 1 | TXT : 0479bac704ece97eba11f6143a258135 |







