DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 104.21.94.6 |
| A | 300 | IP : 172.67.217.204 |
| NS | 86400 | TARGET : houston.ns.cloudflare.com |
| NS | 86400 | TARGET : penny.ns.cloudflare.com |
| SOA | 1800 | MNAME : houston.ns.cloudflare.com RNAME : dns.cloudflare.com SERIAL : 2390575708 REFRESH : 10000 RETRY : 2400 EXPIRE : 604800 MINIMUM-TTL : 1800 |
| MX | 600 | PRI : 50 TARGET : mx3.zoho.com |
| MX | 600 | PRI : 10 TARGET : mx.zoho.com |
| MX | 600 | PRI : 20 TARGET : mx2.zoho.com |
| TXT | 300 | TXT : clickfunnels-domain-verification=vNqnxn |
| TXT | 300 | TXT : google-site-verification=-ZHVpLxV_prt0MQnuU1OvZBmDEdnQ7mBImmt996EAMw |
| TXT | 300 | TXT : v=spf1 include:mailer.myclickfunnels.com include:zoho.com include:mailgun.org include:zohomail.com ~all |
| TXT | 300 | TXT : zoho-verification=zb15625196.zmverify.zoho.com |
| AAAA | 300 | IPV6 : 2606:4700:3031::ac43:d9cc |
| AAAA | 300 | IPV6 : 2606:4700:3030::6815:5e06 |







