DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 54.205.29.243 |
| A | 60 | IP : 54.204.59.180 |
| A | 60 | IP : 34.224.163.82 |
| A | 60 | IP : 52.55.199.16 |
| A | 60 | IP : 52.207.142.73 |
| A | 60 | IP : 34.233.250.253 |
| NS | 86400 | TARGET : ns-847.awsdns-41.net |
| NS | 86400 | TARGET : ns-108.awsdns-13.com |
| NS | 86400 | TARGET : ns-1288.awsdns-33.org |
| NS | 86400 | TARGET : ns-1688.awsdns-19.co.uk |
| SOA | 900 | MNAME : ns-108.awsdns-13.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 3600 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 3600 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 3600 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 3600 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 3600 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| TXT | 300 | TXT : google-site-verification=Z5_XysDMNFq7HrZksyCbouP8cUSosU5z9lsDxu7CZWU |
| TXT | 300 | TXT : google-site-verification=gmLTtYkGTfaKrVsCfazuqjwrTywXvSfLsGpEvC-dDfQ |







