DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 14400 | IP : 52.212.28.62 |
| NS | 14400 | TARGET : gbext.gn.gov.ie |
| NS | 14400 | TARGET : cwext.gn.gov.ie |
| NS | 14400 | TARGET : ext3.gn.gov.ie |
| SOA | 14400 | MNAME : cwserv.gn.gov.ie RNAME : hostmaster.gn.gov.ie SERIAL : 1763390580 REFRESH : 300 RETRY : 600 EXPIRE : 604800 MINIMUM-TTL : 300 |
| MX | 14400 | PRI : 10 TARGET : mail1.ibts.ie |
| MX | 14400 | PRI : 20 TARGET : mail2.ibts.ie |
| TXT | 14400 | TXT : v=spf1 mx a ip4:137.191.237.133/32 ip4:137.191.232.212/32 a:mail1.ibts.ie a:mail2.ibts.ie -all |
| TXT | 14400 | TXT : oCSdel+4UvQyVrt+br6KaR+Mmu9yC9zB4sPRC2+t+eyH/7tZdETNTUUBslvQLafsH7Rn86WB1C3YT2mEHA6HRQ== |
| TXT | 14400 | TXT : MS=ms57216411 |
| TXT | 14400 | TXT : jvszg4f1g54v7nsrxrkr5jg0d733k2hv |
| TXT | 14400 | TXT : 9mmp6U1xiM3BUevfynE+CNyur+iVjZYhlw+9cd8fOWTcGGsJgpuSykzyK4zyivYf7bVY9mEw711IGfKwOUGjKQ== |







