DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 43.251.56.154 |
| A | 60 | IP : 103.24.55.17 |
| A | 60 | IP : 103.24.55.20 |
| A | 60 | IP : 103.24.55.18 |
| A | 60 | IP : 103.24.55.19 |
| A | 60 | IP : 103.24.55.15 |
| A | 60 | IP : 103.24.55.13 |
| A | 60 | IP : 43.251.59.59 |
| A | 60 | IP : 103.24.54.67 |
| A | 60 | IP : 103.24.54.61 |
| A | 60 | IP : 43.251.57.157 |
| A | 60 | IP : 43.251.57.74 |
| A | 60 | IP : 43.251.56.129 |
| CNAME | 300 | TARGET : cr16-site-001.cdn-ng.net |







