DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 23.20.234.207 |
| A | 60 | IP : 54.160.57.128 |
| A | 60 | IP : 3.223.21.151 |
| A | 60 | IP : 52.20.81.61 |
| A | 60 | IP : 3.94.30.170 |
| A | 60 | IP : 18.204.253.153 |
| NS | 86400 | TARGET : ns-1126.awsdns-12.org |
| NS | 86400 | TARGET : ns-1565.awsdns-03.co.uk |
| NS | 86400 | TARGET : ns-287.awsdns-35.com |
| NS | 86400 | TARGET : ns-707.awsdns-24.net |
| SOA | 900 | MNAME : ns-707.awsdns-24.net RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 60 | PRI : 0 TARGET : govdollars-com.mail.protection.outlook.com |
| TXT | 60 | TXT : v=spf1 include:spf.protection.outlook.com include:46304509.spf04.hubspotemail.net -all |







