DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 23.236.62.147 |
| NS | 3600 | TARGET : dns.netpros-inc.net |
| NS | 3600 | TARGET : dns2.netpros-inc.net |
| NS | 3600 | TARGET : ns3.netpros-inc.net |
| SOA | 3600 | MNAME : dns.netpros-inc.net RNAME : hostmaster.netpros-inc.net SERIAL : 2025082600 REFRESH : 28800 RETRY : 7200 EXPIRE : 1728000 MINIMUM-TTL : 1200 |
| MX | 3600 | PRI : 10 TARGET : goodparts.biz.1.0001.arsmtp.com |
| MX | 3600 | PRI : 20 TARGET : goodparts.biz.2.0001.arsmtp.com |
| TXT | 3600 | TXT : v=spf1 ip4:206.40.115.64/26 include:spf.protection.outlook.com -all |
| TXT | 3600 | TXT : google-site-verification=hkHDypgSW8hVMe4Eiffg1tLPPC2VOHG511qSANSSIdA |
| TXT | 3600 | TXT : MS=ms48723937 |







