DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 151.101.131.220 |
| A | 300 | IP : 151.101.3.220 |
| A | 300 | IP : 151.101.67.220 |
| A | 300 | IP : 151.101.195.220 |
| NS | 86400 | TARGET : ns-344.awsdns-43.com |
| NS | 86400 | TARGET : ns-897.awsdns-48.net |
| NS | 86400 | TARGET : ns-1424.awsdns-50.org |
| NS | 86400 | TARGET : ns-1602.awsdns-08.co.uk |
| SOA | 900 | MNAME : ns-344.awsdns-43.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| TXT | 300 | TXT : google-site-verification=YQBFSNnuXzsvBdv46o41jHC65XQJgFE44bv5qJOu9ZM |
| TXT | 300 | TXT : v=spf1 include:_spf.mx.cloudflare.net include:amazonses.com ~all |
| TXT | 300 | TXT : facebook-domain-verification=c0oyqdoipuycwoe1ivp659v48sjckz |
| AAAA | 300 | IPV6 : 2a04:4e42:400::988 |
| AAAA | 300 | IPV6 : 2a04:4e42:600::988 |
| AAAA | 300 | IPV6 : 2a04:4e42::988 |
| AAAA | 300 | IPV6 : 2a04:4e42:200::988 |







