DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 5 | IP : 52.219.229.24 |
| A | 5 | IP : 52.219.108.144 |
| A | 5 | IP : 16.12.65.80 |
| A | 5 | IP : 16.12.65.184 |
| A | 5 | IP : 3.5.133.87 |
| A | 5 | IP : 52.219.92.240 |
| A | 5 | IP : 52.219.92.176 |
| A | 5 | IP : 52.219.105.164 |
| NS | 86400 | TARGET : ns-111.awsdns-13.com |
| NS | 86400 | TARGET : ns-1248.awsdns-28.org |
| NS | 86400 | TARGET : ns-1904.awsdns-46.co.uk |
| NS | 86400 | TARGET : ns-590.awsdns-09.net |
| SOA | 900 | MNAME : ns-590.awsdns-09.net RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |







