DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 18.238.136.30 |
| A | 60 | IP : 18.238.136.76 |
| A | 60 | IP : 18.238.136.21 |
| A | 60 | IP : 18.238.136.61 |
| NS | 21600 | TARGET : ns-cloud-a1.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-a3.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-a2.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-a4.googledomains.com |
| SOA | 21600 | MNAME : ns-cloud-a1.googledomains.com RNAME : cloud-dns-hostmaster.google.com SERIAL : 151 REFRESH : 21600 RETRY : 3600 EXPIRE : 259200 MINIMUM-TTL : 300 |
| MX | 14400 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 14400 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 14400 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 14400 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 14400 | PRI : 1 TARGET : aspmx.l.google.com |
| TXT | 14400 | TXT : v=spf1 include:one.zoho.com v=spf1 include:_spf.google.com ~all include:amazonses.com include:zcsend.net ~all |
| TXT | 14400 | TXT : brevo-code:4ce0da529f19d3bc76960ee59e3cde25 |
| TXT | 14400 | TXT : google-site-verification=i3jDSTXgoQKELUB2cgdkLtQX4R_QIjh9SQMg4uVqOaQ |
| AAAA | 60 | IPV6 : 2600:9000:28a0:a00:17:ab0d:d800:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:28a0:d000:17:ab0d:d800:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:28a0:f800:17:ab0d:d800:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:28a0:b000:17:ab0d:d800:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:28a0:1600:17:ab0d:d800:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:28a0:3e00:17:ab0d:d800:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:28a0:2e00:17:ab0d:d800:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:28a0:2a00:17:ab0d:d800:93a1 |







