DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 104.21.28.110 |
| A | 300 | IP : 172.67.145.223 |
| NS | 86400 | TARGET : randy.ns.cloudflare.com |
| NS | 86400 | TARGET : cecelia.ns.cloudflare.com |
| SOA | 1800 | MNAME : cecelia.ns.cloudflare.com RNAME : dns.cloudflare.com SERIAL : 2390964055 REFRESH : 10000 RETRY : 2400 EXPIRE : 604800 MINIMUM-TTL : 1800 |
| MX | 300 | PRI : 0 TARGET : fote.esvacloud.com |
| MX | 300 | PRI : 5 TARGET : fote-org-uk.mail.protection.outlook.com |
| TXT | 300 | TXT : v=spf1 include:spf.esvacloud.com ip4:193.117.157.185 ip4:185.149.109.103 include:service-now.com include:spf.protection.outlook.com include:spf.smtp2go.com include:spf2.accessacloud.com ip4:94.236.105.177/32 ip4:162.13.225.90/32 ip4:212.54.135.127/28 ip4:212.54.130.143/32 include:spf.exclaimer.net include:authsmtp.com -all |
| TXT | 300 | TXT : facebook-domain-verification=ot3uawqy50te4zz3ezxh701l8jdinu |
| TXT | 300 | TXT : google-site-verification=ndfY0kEsh_oLcP8o-vx2RkT_BmWCDs9ZqemcmmzyYPU |
| TXT | 300 | TXT : v=spf1 include:spf.esvacloud.com ip4:193.117.157.185 ip4:185.149.109.103 include:service-now.com include:spf.protection.outlook.com include:spf.smtp2go.com include:spf2.accessacloud.com ip4:94.236.105.177/32 ip4:162.13.225.90/32 ip4:212.54.135.127/28 ip4:212.54.130.143/32 include:spf.exclaimer.net -all |
| AAAA | 300 | IPV6 : 2606:4700:3035::6815:1c6e |
| AAAA | 300 | IPV6 : 2606:4700:3030::ac43:91df |







