DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 185.229.21.57 |
| NS | 86400 | TARGET : janet.ns.cloudflare.com |
| NS | 86400 | TARGET : ben.ns.cloudflare.com |
| SOA | 1800 | MNAME : ben.ns.cloudflare.com RNAME : dns.cloudflare.com SERIAL : 2390549161 REFRESH : 10000 RETRY : 2400 EXPIRE : 604800 MINIMUM-TTL : 1800 |
| MX | 300 | PRI : 0 TARGET : comms-byte02.esvacloud.com |
| TXT | 300 | TXT : google-site-verification=koSrt5PDPPN8e-FUTJZdh2NnTRU8XBHPSbrYQkW6hG4 |
| TXT | 300 | TXT : m0sf2gfk1mdqmdnlmjfsbgd03dk4f53j |
| TXT | 300 | TXT : m14c3hnzcyxzvdq4mjxq3588dg80klfy |
| TXT | 300 | TXT : m6hd1y6s7xbryh1d2yyv1cfvx49pyfgp |
| TXT | 300 | TXT : v=spf1 include:spf.protection.outlook.com ip4:213.131.182.34 include:msgfocus.com ip4:62.30.221.144 ip4:62.30.221.144 ip4:185.65.40.145 ip4:185.65.40.146 ip4:185.65.40.147 ip4:62.31.81.222 ip4:168.245.58.221 ip4:194.72.252.242 ip4:81.86.212.89 ip4:195.21.86.6 ip4:185.65.40.152 ip4:185.65.40.153 ip4:185.65.40.154 ip4:185.65.40.155 ip4:185.65.40.156 ip4:185.65.40.157 ip4:185.65.40.158 ip4:185.65.40.159 ip4:149.103.179.118 ip4:89.105.4.192 ip4:185.65.40.150 ip4:185.230.220.48 include:spf.esvacloud.com ~all |
| TXT | 300 | TXT : 1b4cyvclz955jmkh1319wssdc94284jj |
| TXT | 300 | TXT : 1zztqkvf00gw028j4y5gng3mk8nnw4kg |
| TXT | 300 | TXT : 7gzjx78l93m5z4b9p08pltr9h63r2gq5 |
| TXT | 300 | TXT : MS=ms31517426 |
| TXT | 300 | TXT : MS=ms45393289 |
| TXT | 300 | TXT : QNIavcp |
| TXT | 300 | TXT : _e0v0iig9rn3r0mev4faigconca9e0mb |
| TXT | 300 | TXT : bhx13t17zh042rw8wsgpmkc7rm5kz64m |







