DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.171.35.145 |
| A | 60 | IP : 3.171.35.175 |
| A | 60 | IP : 3.171.35.154 |
| A | 60 | IP : 3.171.35.118 |
| NS | 86400 | TARGET : ns-110.awsdns-13.com |
| NS | 86400 | TARGET : ns-1268.awsdns-30.org |
| NS | 86400 | TARGET : ns-2023.awsdns-60.co.uk |
| NS | 86400 | TARGET : ns-690.awsdns-22.net |
| CNAME | 600 | TARGET : 2210315116.portal-cdn.site.thefastcdns.com |
| SOA | 60 | MNAME : ns-1268.awsdns-30.org RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:28a0:7a00:4:b66d:22c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a0:2e00:4:b66d:22c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a0:f000:4:b66d:22c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a0:e200:4:b66d:22c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a0:6e00:4:b66d:22c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a0:2400:4:b66d:22c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a0:1a00:4:b66d:22c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a0:4200:4:b66d:22c0:21 |







