DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 18.160.15.120 |
| A | 60 | IP : 18.160.15.166 |
| A | 60 | IP : 18.160.15.134 |
| A | 60 | IP : 18.160.15.159 |
| NS | 86400 | TARGET : ns-1482.awsdns-57.org |
| NS | 86400 | TARGET : ns-1901.awsdns-45.co.uk |
| NS | 86400 | TARGET : ns-293.awsdns-36.com |
| NS | 86400 | TARGET : ns-679.awsdns-20.net |
| CNAME | 600 | TARGET : 2206305138.portal-cdn.site.thefastcdns.com |
| SOA | 60 | MNAME : ns-679.awsdns-20.net RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:250b:3400:15:2e88:6e00:21 |
| AAAA | 60 | IPV6 : 2600:9000:250b:d000:15:2e88:6e00:21 |
| AAAA | 60 | IPV6 : 2600:9000:250b:9c00:15:2e88:6e00:21 |
| AAAA | 60 | IPV6 : 2600:9000:250b:cc00:15:2e88:6e00:21 |
| AAAA | 60 | IPV6 : 2600:9000:250b:6800:15:2e88:6e00:21 |
| AAAA | 60 | IPV6 : 2600:9000:250b:d400:15:2e88:6e00:21 |
| AAAA | 60 | IPV6 : 2600:9000:250b:fc00:15:2e88:6e00:21 |
| AAAA | 60 | IPV6 : 2600:9000:250b:e200:15:2e88:6e00:21 |







