DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.21.162 |
| A | 60 | IP : 3.170.21.48 |
| A | 60 | IP : 3.170.21.147 |
| A | 60 | IP : 3.170.21.4 |
| NS | 86400 | TARGET : ns-1157.awsdns-16.org |
| NS | 86400 | TARGET : ns-2028.awsdns-61.co.uk |
| NS | 86400 | TARGET : ns-438.awsdns-54.com |
| NS | 86400 | TARGET : ns-986.awsdns-59.net |
| CNAME | 600 | TARGET : en.leodau.com.portal-cdn.site.thefastcdns.com |
| SOA | 60 | MNAME : ns-986.awsdns-59.net RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:286d:e600:1d:c83a:63c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:2e00:1d:c83a:63c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:3800:1d:c83a:63c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:4c00:1d:c83a:63c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:dc00:1d:c83a:63c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:e200:1d:c83a:63c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:b400:1d:c83a:63c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:5800:1d:c83a:63c0:21 |







