DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 18.160.45.154 |
| A | 60 | IP : 18.160.45.63 |
| A | 60 | IP : 18.160.45.183 |
| A | 60 | IP : 18.160.45.172 |
| NS | 86400 | TARGET : ns-322.awsdns-40.com |
| NS | 86400 | TARGET : ns-917.awsdns-50.net |
| NS | 86400 | TARGET : ns-1464.awsdns-55.org |
| NS | 86400 | TARGET : ns-1640.awsdns-13.co.uk |
| CNAME | 600 | TARGET : 2108275176.cdn.site.cdn300.cn |
| SOA | 60 | MNAME : ns-1640.awsdns-13.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:24f3:9400:7:f7b5:d00:21 |
| AAAA | 60 | IPV6 : 2600:9000:24f3:3800:7:f7b5:d00:21 |
| AAAA | 60 | IPV6 : 2600:9000:24f3:6000:7:f7b5:d00:21 |
| AAAA | 60 | IPV6 : 2600:9000:24f3::7:f7b5:d00:21 |
| AAAA | 60 | IPV6 : 2600:9000:24f3:9800:7:f7b5:d00:21 |
| AAAA | 60 | IPV6 : 2600:9000:24f3:1400:7:f7b5:d00:21 |
| AAAA | 60 | IPV6 : 2600:9000:24f3:8800:7:f7b5:d00:21 |
| AAAA | 60 | IPV6 : 2600:9000:24f3:da00:7:f7b5:d00:21 |







