DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.43.160 |
| A | 60 | IP : 3.170.43.199 |
| A | 60 | IP : 3.170.43.178 |
| A | 60 | IP : 3.170.43.213 |
| NS | 86400 | TARGET : ns-1485.awsdns-57.org |
| NS | 86400 | TARGET : ns-1716.awsdns-22.co.uk |
| NS | 86400 | TARGET : ns-502.awsdns-62.com |
| NS | 86400 | TARGET : ns-792.awsdns-35.net |
| CNAME | 600 | TARGET : 2303025026.portal-cdn.site.thefastcdns.com |
| SOA | 60 | MNAME : ns-1716.awsdns-22.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:2870:9200:8:6e0d:4480:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:4e00:8:6e0d:4480:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:1600:8:6e0d:4480:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:1c00:8:6e0d:4480:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:f200:8:6e0d:4480:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:ce00:8:6e0d:4480:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:fc00:8:6e0d:4480:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:400:8:6e0d:4480:21 |







