DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 18.154.230.159 |
| A | 60 | IP : 18.154.230.193 |
| A | 60 | IP : 18.154.230.153 |
| A | 60 | IP : 18.154.230.197 |
| NS | 86400 | TARGET : ns-1355.awsdns-41.org |
| NS | 86400 | TARGET : ns-1608.awsdns-09.co.uk |
| NS | 86400 | TARGET : ns-726.awsdns-26.net |
| NS | 86400 | TARGET : ns-82.awsdns-10.com |
| CNAME | 600 | TARGET : 2211025047.portal-cdn.site.thefastcdns.com |
| SOA | 60 | MNAME : ns-1355.awsdns-41.org RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:2501:7a00:7:1c6:86c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2501:fc00:7:1c6:86c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2501:c000:7:1c6:86c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2501:7400:7:1c6:86c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2501:e800:7:1c6:86c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2501:ce00:7:1c6:86c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2501:ec00:7:1c6:86c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2501:4600:7:1c6:86c0:21 |







