DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 13.35.87.47 |
| A | 60 | IP : 13.35.87.113 |
| A | 60 | IP : 13.35.87.214 |
| A | 60 | IP : 13.35.87.18 |
| NS | 86400 | TARGET : ns-1082.awsdns-07.org |
| NS | 86400 | TARGET : ns-1607.awsdns-08.co.uk |
| NS | 86400 | TARGET : ns-465.awsdns-58.com |
| NS | 86400 | TARGET : ns-615.awsdns-12.net |
| CNAME | 600 | TARGET : en.gdbtp.com.portal-cdn.site.thefastcdns.com |
| SOA | 60 | MNAME : ns-1607.awsdns-08.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:20ea:3000:15:2e32:3340:21 |
| AAAA | 60 | IPV6 : 2600:9000:20ea:5200:15:2e32:3340:21 |
| AAAA | 60 | IPV6 : 2600:9000:20ea:9200:15:2e32:3340:21 |
| AAAA | 60 | IPV6 : 2600:9000:20ea:1200:15:2e32:3340:21 |
| AAAA | 60 | IPV6 : 2600:9000:20ea:8a00:15:2e32:3340:21 |
| AAAA | 60 | IPV6 : 2600:9000:20ea:2200:15:2e32:3340:21 |
| AAAA | 60 | IPV6 : 2600:9000:20ea:6800:15:2e32:3340:21 |
| AAAA | 60 | IPV6 : 2600:9000:20ea:7400:15:2e32:3340:21 |







