DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.167.99.124 |
| A | 60 | IP : 3.167.99.31 |
| A | 60 | IP : 3.167.99.15 |
| A | 60 | IP : 3.167.99.30 |
| NS | 86400 | TARGET : ns-120.awsdns-15.com |
| NS | 86400 | TARGET : ns-1766.awsdns-28.co.uk |
| NS | 86400 | TARGET : ns-637.awsdns-15.net |
| NS | 86400 | TARGET : ns-1056.awsdns-04.org |
| CNAME | 600 | TARGET : 2304035003.portal-cdn.site.thefastcdns.com |
| SOA | 60 | MNAME : ns-1056.awsdns-04.org RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:27ce:5e00:18:83e:2000:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:27ce:ec00:18:83e:2000:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:27ce:9e00:18:83e:2000:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:27ce:fa00:18:83e:2000:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:27ce:6c00:18:83e:2000:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:27ce:da00:18:83e:2000:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:27ce:6600:18:83e:2000:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:27ce:e200:18:83e:2000:93a1 |







