DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.171.73.144 |
| A | 60 | IP : 3.171.73.105 |
| A | 60 | IP : 3.171.73.167 |
| A | 60 | IP : 3.171.73.52 |
| NS | 86400 | TARGET : ns-1118.awsdns-11.org |
| NS | 86400 | TARGET : ns-137.awsdns-17.com |
| NS | 86400 | TARGET : ns-2025.awsdns-61.co.uk |
| NS | 86400 | TARGET : ns-815.awsdns-37.net |
| CNAME | 600 | TARGET : 2306305232.portal-cdn.site.thefastcdns.com |
| SOA | 60 | MNAME : ns-137.awsdns-17.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:28a6:a400:6:4c5e:3240:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a6:7800:6:4c5e:3240:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a6:4200:6:4c5e:3240:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a6:be00:6:4c5e:3240:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a6:ca00:6:4c5e:3240:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a6:c00:6:4c5e:3240:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a6:2e00:6:4c5e:3240:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a6:f000:6:4c5e:3240:21 |







