DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 18.154.230.34 |
| A | 60 | IP : 18.154.230.159 |
| A | 60 | IP : 18.154.230.162 |
| A | 60 | IP : 18.154.230.43 |
| NS | 86400 | TARGET : ns-1388.awsdns-45.org |
| NS | 86400 | TARGET : ns-1558.awsdns-02.co.uk |
| NS | 86400 | TARGET : ns-370.awsdns-46.com |
| NS | 86400 | TARGET : ns-863.awsdns-43.net |
| SOA | 60 | MNAME : ns-1558.awsdns-02.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:2501:2c00::6b5d:8f80:21 |
| AAAA | 60 | IPV6 : 2600:9000:2501:d600::6b5d:8f80:21 |
| AAAA | 60 | IPV6 : 2600:9000:2501:5a00::6b5d:8f80:21 |
| AAAA | 60 | IPV6 : 2600:9000:2501:e200::6b5d:8f80:21 |
| AAAA | 60 | IPV6 : 2600:9000:2501:3600::6b5d:8f80:21 |
| AAAA | 60 | IPV6 : 2600:9000:2501:e400::6b5d:8f80:21 |
| AAAA | 60 | IPV6 : 2600:9000:2501:ca00::6b5d:8f80:21 |
| AAAA | 60 | IPV6 : 2600:9000:2501:7e00::6b5d:8f80:21 |







