DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.43.48 |
| A | 60 | IP : 3.170.43.225 |
| A | 60 | IP : 3.170.43.99 |
| A | 60 | IP : 3.170.43.160 |
| NS | 86400 | TARGET : ns-992.awsdns-60.net |
| NS | 86400 | TARGET : ns-1124.awsdns-12.org |
| NS | 86400 | TARGET : ns-12.awsdns-01.com |
| NS | 86400 | TARGET : ns-1541.awsdns-00.co.uk |
| SOA | 60 | MNAME : ns-1541.awsdns-00.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:2870:3800:1d:9920:800:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:4400:1d:9920:800:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:3a00:1d:9920:800:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:4200:1d:9920:800:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:7400:1d:9920:800:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:3600:1d:9920:800:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:1200:1d:9920:800:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:ca00:1d:9920:800:21 |







