DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.21.166 |
| A | 60 | IP : 3.170.21.182 |
| A | 60 | IP : 3.170.21.212 |
| A | 60 | IP : 3.170.21.24 |
| NS | 1831 | TARGET : ns-1723.awsdns-23.co.uk |
| NS | 1831 | TARGET : ns-372.awsdns-46.com |
| NS | 1831 | TARGET : ns-944.awsdns-54.net |
| NS | 1831 | TARGET : ns-1101.awsdns-09.org |
| SOA | 900 | MNAME : ns-1723.awsdns-23.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |







